MASTERS DIVISION 2022
Pos | Team | W | L | T | F | A | Pt |
---|---|---|---|---|---|---|---|
1 | Butt’s Pumps | 9 | 6 | 1 | 169 | 141 | 19 |
2 | Scared Hitless | 9 | 6 | 1 | 219 | 151 | 19 |
3 | Remax Lee Keeso | 8 | 6 | 1 | 188 | 161 | 17 |
4 | The Jesters | 8 | 7 | 1 | 187 | 191 | 17 |
5 | Sting | 8 | 7 | 0 | 170 | 169 | 16 |
6 | BREW JAYS | 3 | 13 | 0 | 115 | 235 | 6 |
Tie Breakers
Butt’s Pumps placed first, Scared Hitless placed second
Remax Lee Keeso placed third, The Jesters placed fourth